- Leagues
- Tavern Softball
- Seasons
- 2022, 2023, 2024, 2025, 2026
Captain Kerri Dawe
- Current Team
- Ballers
Michelob Ballers
| Player | Position | SLG | AB | R | H | RBI | 2B | 3B | HR | BB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Seymore | 1.522 | 136 | 46 | 101 | 50 | 28 | 12 | 16 | 6 | 0.743 | |
| Chris Dolliver | 0.919 | 37 | 13 | 25 | 6 | 2 | 0 | 2 | 0 | 0.676 | |
| Rodney Inglis | 0.950 | 119 | 30 | 76 | 17 | 17 | 4 | 1 | 0 | 0.639 | |
| Mike Cross | 0.893 | 84 | 18 | 53 | 23 | 12 | 2 | 2 | 1 | 0.631 | |
| Liam Hunt | 0.739 | 46 | 8 | 28 | 2 | 2 | 1 | 1 | 4 | 0.609 | |
| Greg Coco | 0.649 | 37 | 2 | 22 | 1 | 0 | 1 | 0 | 0 | 0.595 | |
| Adam Frontain | 0.782 | 87 | 18 | 49 | 12 | 9 | 3 | 1 | 2 | 0.563 | |
| Patrick Berdusco | 1.108 | 102 | 22 | 57 | 35 | 16 | 8 | 4 | 1 | 0.559 | |
| Tiberius VanHelsing | 0.664 | 119 | 13 | 64 | 21 | 5 | 1 | 1 | 3 | 0.538 | |
| Ryan Hunter | 0.957 | 69 | 7 | 36 | 16 | 10 | 5 | 1 | 0 | 0.522 | |
| Laurianne Desrosiers | 0.561 | 114 | 8 | 59 | 19 | 1 | 0 | 1 | 4 | 0.518 | |
| Katie Gallant | 0.585 | 135 | 16 | 67 | 22 | 9 | 1 | 0 | 2 | 0.496 | |
| Gerald Blanchard | 0.740 | 73 | 14 | 33 | 7 | 5 | 2 | 2 | 2 | 0.452 | |
| Tyler Martin | 1.100 | 30 | 10 | 13 | 0 | 3 | 1 | 3 | 0 | 0.433 | |
| Emily Fearon | 0.419 | 43 | 6 | 18 | 3 | 0 | 0 | 0 | 0 | 0.419 | |
| Greg Potter | 0.646 | 99 | 9 | 40 | 17 | 3 | 3 | 3 | 1 | 0.404 | |
| Megan Lagos | 0.391 | 23 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0.391 | |
| Kerri Dawe | 0.344 | 64 | 5 | 16 | 3 | 1 | 0 | 0 | 1 | 0.250 | |
| Brianne Nicholl | 0.354 | 48 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 0.250 | |
| Josh Miles | 0.565 | 23 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0.217 | |
| Suz Huntington | 0.200 | 60 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0.200 | |
| Kendra Zwicker | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Lindsey Bellefontaine | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Jeff Balsdon | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Jeremy | 1.143 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | |
| Carol | 0.571 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |







